تقویم اوقات شرعي شهر همدان در سال 1401
۲۲ اسفند ۱۴۰۰ 0 فرهنگ و اجتماعحضرت محمد صلى الله عليه و آله و سلّم
حَسبُ الرَّجُلِ مِن دِينِهِ ،كَثرَةُ مُحافَظَتِهِ على إقامَةِ الصَّلَواتِ .
در ديندارى مرد همين بس ، كه بر گزاردن نمازها بسيار مواظبت كند .
منبع: تنبيه الخواطر : 2 / 122 منتخب ميزان الحكمة : 328
تقویم اوقات شرعي همدان در سال 1401
فروردين
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | دو شنبه | 4:56 | 6:19 | 12:23 | 18:28 | 18:46 | 23:41 |
2 | سه شنبه | 5:54 | 7:17 | 13:23 | 19:29 | 19:47 | 0:41 |
3 | چهار شنبه | 5:53 | 7:16 | 13:23 | 19:30 | 19:48 | 0:41 |
4 | پنج شنبه | 5:51 | 7:14 | 13:22 | 19:31 | 19:49 | 0:40 |
5 | جمعه | 5:50 | 7:13 | 13:22 | 19:31 | 19:49 | 0:40 |
6 | شنبه | 5:48 | 7:12 | 13:22 | 19:32 | 19:50 | 0:40 |
7 | يك شنبه | 5:47 | 7:10 | 13:21 | 19:33 | 19:51 | 0:39 |
8 | دو شنبه | 5:45 | 7:09 | 13:21 | 19:34 | 19:52 | 0:39 |
9 | سه شنبه | 5:44 | 7:08 | 13:21 | 19:35 | 19:53 | 0:38 |
10 | چهار شنبه | 5:42 | 7:06 | 13:20 | 19:35 | 19:53 | 0:38 |
11 | پنج شنبه | 5:41 | 7:05 | 13:20 | 19:36 | 19:54 | 0:38 |
12 | جمعه | 5:39 | 7:03 | 13:20 | 19:37 | 19:55 | 0:37 |
13 | شنبه | 5:38 | 7:02 | 13:20 | 19:38 | 19:56 | 0:37 |
14 | يك شنبه | 5:36 | 7:01 | 13:19 | 19:39 | 19:57 | 0:37 |
15 | دو شنبه | 5:35 | 6:59 | 13:19 | 19:39 | 19:57 | 0:36 |
16 | سه شنبه | 5:33 | 6:58 | 13:19 | 19:40 | 19:58 | 0:36 |
17 | چهار شنبه | 5:31 | 6:57 | 13:18 | 19:41 | 19:59 | 0:35 |
18 | پنج شنبه | 5:30 | 6:55 | 13:18 | 19:42 | 20:00 | 0:35 |
19 | جمعه | 5:28 | 6:54 | 13:18 | 19:42 | 20:01 | 0:35 |
20 | شنبه | 5:27 | 6:52 | 13:18 | 19:43 | 20:01 | 0:34 |
21 | يك شنبه | 5:25 | 6:51 | 13:17 | 19:44 | 20:02 | 0:34 |
22 | دو شنبه | 5:24 | 6:50 | 13:17 | 19:45 | 20:03 | 0:34 |
23 | سه شنبه | 5:22 | 6:49 | 13:17 | 19:46 | 20:04 | 0:33 |
24 | چهار شنبه | 5:21 | 6:47 | 13:17 | 19:46 | 20:05 | 0:33 |
25 | پنج شنبه | 5:19 | 6:46 | 13:16 | 19:47 | 20:06 | 0:32 |
26 | جمعه | 5:18 | 6:45 | 13:16 | 19:48 | 20:06 | 0:32 |
27 | شنبه | 5:16 | 6:43 | 13:16 | 19:49 | 20:07 | 0:32 |
28 | يك شنبه | 5:15 | 6:42 | 13:16 | 19:50 | 20:08 | 0:31 |
29 | دو شنبه | 5:13 | 6:41 | 13:15 | 19:50 | 20:09 | 0:31 |
30 | سه شنبه | 5:12 | 6:40 | 13:15 | 19:51 | 20:10 | 0:31 |
31 | چهار شنبه | 5:10 | 6:38 | 13:15 | 19:52 | 20:11 | 0:30 |
ارديبهشت
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | پنج شنبه | 5:09 | 6:37 | 13:15 | 19:53 | 20:11 | 0:30 |
2 | جمعه | 5:07 | 6:36 | 13:15 | 19:54 | 20:12 | 0:30 |
3 | شنبه | 5:06 | 6:35 | 13:14 | 19:54 | 20:13 | 0:29 |
4 | يك شنبه | 5:04 | 6:34 | 13:14 | 19:55 | 20:14 | 0:29 |
5 | دو شنبه | 5:03 | 6:32 | 13:14 | 19:56 | 20:15 | 0:29 |
6 | سه شنبه | 5:01 | 6:31 | 13:14 | 19:57 | 20:16 | 0:28 |
7 | چهار شنبه | 5:00 | 6:30 | 13:14 | 19:58 | 20:17 | 0:28 |
8 | پنج شنبه | 4:58 | 6:29 | 13:13 | 19:58 | 20:17 | 0:28 |
9 | جمعه | 4:57 | 6:28 | 13:13 | 19:59 | 20:18 | 0:27 |
10 | شنبه | 4:56 | 6:27 | 13:13 | 20:00 | 20:19 | 0:27 |
11 | يك شنبه | 4:54 | 6:26 | 13:13 | 20:01 | 20:20 | 0:27 |
12 | دو شنبه | 4:53 | 6:25 | 13:13 | 20:02 | 20:21 | 0:27 |
13 | سه شنبه | 4:51 | 6:24 | 13:13 | 20:03 | 20:22 | 0:26 |
14 | چهار شنبه | 4:50 | 6:23 | 13:13 | 20:03 | 20:23 | 0:26 |
15 | پنج شنبه | 4:49 | 6:22 | 13:13 | 20:04 | 20:23 | 0:26 |
16 | جمعه | 4:48 | 6:21 | 13:13 | 20:05 | 20:24 | 0:26 |
17 | شنبه | 4:46 | 6:20 | 13:13 | 20:06 | 20:25 | 0:25 |
18 | يك شنبه | 4:45 | 6:19 | 13:12 | 20:07 | 20:26 | 0:25 |
19 | دو شنبه | 4:44 | 6:18 | 13:12 | 20:07 | 20:27 | 0:25 |
20 | سه شنبه | 4:43 | 6:17 | 13:12 | 20:08 | 20:28 | 0:25 |
21 | چهار شنبه | 4:41 | 6:16 | 13:12 | 20:09 | 20:29 | 0:25 |
22 | پنج شنبه | 4:40 | 6:15 | 13:12 | 20:10 | 20:29 | 0:24 |
23 | جمعه | 4:39 | 6:15 | 13:12 | 20:10 | 20:30 | 0:24 |
24 | شنبه | 4:38 | 6:14 | 13:12 | 20:11 | 20:31 | 0:24 |
25 | يك شنبه | 4:37 | 6:13 | 13:12 | 20:12 | 20:32 | 0:24 |
26 | دو شنبه | 4:36 | 6:12 | 13:12 | 20:13 | 20:33 | 0:24 |
27 | سه شنبه | 4:35 | 6:12 | 13:12 | 20:14 | 20:33 | 0:24 |
28 | چهار شنبه | 4:34 | 6:11 | 13:12 | 20:14 | 20:34 | 0:23 |
29 | پنج شنبه | 4:33 | 6:10 | 13:12 | 20:15 | 20:35 | 0:23 |
30 | جمعه | 4:32 | 6:10 | 13:12 | 20:16 | 20:36 | 0:23 |
31 | شنبه | 4:31 | 6:09 | 13:13 | 20:17 | 20:37 | 0:23 |
خرداد
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | يك شنبه | 4:30 | 6:08 | 13:13 | 20:17 | 20:37 | 0:23 |
2 | دو شنبه | 4:29 | 6:08 | 13:13 | 20:18 | 20:38 | 0:23 |
3 | سه شنبه | 4:28 | 6:07 | 13:13 | 20:19 | 20:39 | 0:23 |
4 | چهار شنبه | 4:27 | 6:07 | 13:13 | 20:19 | 20:40 | 0:23 |
5 | پنج شنبه | 4:26 | 6:06 | 13:13 | 20:20 | 20:40 | 0:23 |
6 | جمعه | 4:26 | 6:06 | 13:13 | 20:21 | 20:41 | 0:23 |
7 | شنبه | 4:25 | 6:05 | 13:13 | 20:21 | 20:42 | 0:23 |
8 | يك شنبه | 4:24 | 6:05 | 13:13 | 20:22 | 20:43 | 0:23 |
9 | دو شنبه | 4:23 | 6:05 | 13:14 | 20:23 | 20:43 | 0:23 |
10 | سه شنبه | 4:23 | 6:04 | 13:14 | 20:23 | 20:44 | 0:23 |
11 | چهار شنبه | 4:22 | 6:04 | 13:14 | 20:24 | 20:45 | 0:23 |
12 | پنج شنبه | 4:22 | 6:04 | 13:14 | 20:25 | 20:45 | 0:23 |
13 | جمعه | 4:21 | 6:03 | 13:14 | 20:25 | 20:46 | 0:23 |
14 | شنبه | 4:21 | 6:03 | 13:14 | 20:26 | 20:46 | 0:23 |
15 | يك شنبه | 4:20 | 6:03 | 13:14 | 20:26 | 20:47 | 0:23 |
16 | دو شنبه | 4:20 | 6:03 | 13:15 | 20:27 | 20:48 | 0:23 |
17 | سه شنبه | 4:19 | 6:02 | 13:15 | 20:27 | 20:48 | 0:23 |
18 | چهار شنبه | 4:19 | 6:02 | 13:15 | 20:28 | 20:49 | 0:23 |
19 | پنج شنبه | 4:19 | 6:02 | 13:15 | 20:28 | 20:49 | 0:23 |
20 | جمعه | 4:19 | 6:02 | 13:15 | 20:29 | 20:50 | 0:24 |
21 | شنبه | 4:18 | 6:02 | 13:16 | 20:29 | 20:50 | 0:24 |
22 | يك شنبه | 4:18 | 6:02 | 13:16 | 20:30 | 20:51 | 0:24 |
23 | دو شنبه | 4:18 | 6:02 | 13:16 | 20:30 | 20:51 | 0:24 |
24 | سه شنبه | 4:18 | 6:02 | 13:16 | 20:31 | 20:51 | 0:24 |
25 | چهار شنبه | 4:18 | 6:02 | 13:16 | 20:31 | 20:52 | 0:24 |
26 | پنج شنبه | 4:18 | 6:02 | 13:17 | 20:31 | 20:52 | 0:25 |
27 | جمعه | 4:18 | 6:02 | 13:17 | 20:32 | 20:52 | 0:25 |
28 | شنبه | 4:18 | 6:02 | 13:17 | 20:32 | 20:53 | 0:25 |
29 | يك شنبه | 4:18 | 6:03 | 13:17 | 20:32 | 20:53 | 0:25 |
30 | دو شنبه | 4:18 | 6:03 | 13:18 | 20:32 | 20:53 | 0:25 |
31 | سه شنبه | 4:18 | 6:03 | 13:18 | 20:33 | 20:53 | 0:26 |
تير
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | چهار شنبه | 4:19 | 6:03 | 13:18 | 20:33 | 20:54 | 0:26 |
2 | پنج شنبه | 4:19 | 6:03 | 13:18 | 20:33 | 20:54 | 0:26 |
3 | جمعه | 4:19 | 6:04 | 13:18 | 20:33 | 20:54 | 0:26 |
4 | شنبه | 4:20 | 6:04 | 13:19 | 20:33 | 20:54 | 0:27 |
5 | يك شنبه | 4:20 | 6:04 | 13:19 | 20:33 | 20:54 | 0:27 |
6 | دو شنبه | 4:20 | 6:05 | 13:19 | 20:33 | 20:54 | 0:27 |
7 | سه شنبه | 4:21 | 6:05 | 13:19 | 20:33 | 20:54 | 0:27 |
8 | چهار شنبه | 4:21 | 6:05 | 13:19 | 20:33 | 20:54 | 0:28 |
9 | پنج شنبه | 4:22 | 6:06 | 13:20 | 20:33 | 20:54 | 0:28 |
10 | جمعه | 4:22 | 6:06 | 13:20 | 20:33 | 20:54 | 0:28 |
11 | شنبه | 4:23 | 6:07 | 13:20 | 20:33 | 20:54 | 0:28 |
12 | يك شنبه | 4:23 | 6:07 | 13:20 | 20:33 | 20:54 | 0:29 |
13 | دو شنبه | 4:24 | 6:07 | 13:20 | 20:33 | 20:54 | 0:29 |
14 | سه شنبه | 4:25 | 6:08 | 13:21 | 20:33 | 20:54 | 0:29 |
15 | چهار شنبه | 4:25 | 6:08 | 13:21 | 20:33 | 20:53 | 0:30 |
16 | پنج شنبه | 4:26 | 6:09 | 13:21 | 20:33 | 20:53 | 0:30 |
17 | جمعه | 4:27 | 6:10 | 13:21 | 20:32 | 20:53 | 0:30 |
18 | شنبه | 4:28 | 6:10 | 13:21 | 20:32 | 20:53 | 0:30 |
19 | يك شنبه | 4:29 | 6:11 | 13:21 | 20:32 | 20:52 | 0:31 |
20 | دو شنبه | 4:29 | 6:11 | 13:22 | 20:31 | 20:52 | 0:31 |
21 | سه شنبه | 4:30 | 6:12 | 13:22 | 20:31 | 20:52 | 0:31 |
22 | چهار شنبه | 4:31 | 6:12 | 13:22 | 20:31 | 20:51 | 0:31 |
23 | پنج شنبه | 4:32 | 6:13 | 13:22 | 20:30 | 20:51 | 0:32 |
24 | جمعه | 4:33 | 6:14 | 13:22 | 20:30 | 20:50 | 0:32 |
25 | شنبه | 4:34 | 6:14 | 13:22 | 20:29 | 20:50 | 0:32 |
26 | يك شنبه | 4:35 | 6:15 | 13:22 | 20:29 | 20:49 | 0:32 |
27 | دو شنبه | 4:36 | 6:16 | 13:22 | 20:28 | 20:49 | 0:33 |
28 | سه شنبه | 4:37 | 6:16 | 13:22 | 20:28 | 20:48 | 0:33 |
29 | چهار شنبه | 4:38 | 6:17 | 13:22 | 20:27 | 20:47 | 0:33 |
30 | پنج شنبه | 4:39 | 6:18 | 13:22 | 20:27 | 20:47 | 0:33 |
31 | جمعه | 4:40 | 6:18 | 13:22 | 20:26 | 20:46 | 0:33 |
مرداد
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | شنبه | 4:41 | 6:19 | 13:22 | 20:26 | 20:46 | 0:34 |
2 | يك شنبه | 4:42 | 6:20 | 13:23 | 20:25 | 20:45 | 0:34 |
3 | دو شنبه | 4:43 | 6:20 | 13:23 | 20:24 | 20:44 | 0:34 |
4 | سه شنبه | 4:44 | 6:21 | 13:23 | 20:23 | 20:43 | 0:34 |
5 | چهار شنبه | 4:45 | 6:22 | 13:23 | 20:23 | 20:42 | 0:34 |
6 | پنج شنبه | 4:46 | 6:23 | 13:23 | 20:22 | 20:42 | 0:34 |
7 | جمعه | 4:47 | 6:23 | 13:22 | 20:21 | 20:41 | 0:35 |
8 | شنبه | 4:48 | 6:24 | 13:22 | 20:20 | 20:40 | 0:35 |
9 | يك شنبه | 4:49 | 6:25 | 13:22 | 20:19 | 20:39 | 0:35 |
10 | دو شنبه | 4:50 | 6:26 | 13:22 | 20:19 | 20:38 | 0:35 |
11 | سه شنبه | 4:51 | 6:26 | 13:22 | 20:18 | 20:37 | 0:35 |
12 | چهار شنبه | 4:52 | 6:27 | 13:22 | 20:17 | 20:36 | 0:35 |
13 | پنج شنبه | 4:53 | 6:28 | 13:22 | 20:16 | 20:35 | 0:35 |
14 | جمعه | 4:55 | 6:29 | 13:22 | 20:15 | 20:34 | 0:35 |
15 | شنبه | 4:56 | 6:29 | 13:22 | 20:14 | 20:33 | 0:35 |
16 | يك شنبه | 4:57 | 6:30 | 13:22 | 20:13 | 20:32 | 0:35 |
17 | دو شنبه | 4:58 | 6:31 | 13:22 | 20:12 | 20:31 | 0:35 |
18 | سه شنبه | 4:59 | 6:32 | 13:22 | 20:11 | 20:30 | 0:35 |
19 | چهار شنبه | 5:00 | 6:32 | 13:21 | 20:10 | 20:29 | 0:35 |
20 | پنج شنبه | 5:01 | 6:33 | 13:21 | 20:09 | 20:28 | 0:35 |
21 | جمعه | 5:02 | 6:34 | 13:21 | 20:08 | 20:27 | 0:35 |
22 | شنبه | 5:03 | 6:35 | 13:21 | 20:07 | 20:26 | 0:35 |
23 | يك شنبه | 5:04 | 6:35 | 13:21 | 20:05 | 20:24 | 0:35 |
24 | دو شنبه | 5:05 | 6:36 | 13:20 | 20:04 | 20:23 | 0:35 |
25 | سه شنبه | 5:06 | 6:37 | 13:20 | 20:03 | 20:22 | 0:35 |
26 | چهار شنبه | 5:07 | 6:38 | 13:20 | 20:02 | 20:21 | 0:35 |
27 | پنج شنبه | 5:08 | 6:38 | 13:20 | 20:01 | 20:20 | 0:35 |
28 | جمعه | 5:09 | 6:39 | 13:20 | 20:00 | 20:18 | 0:35 |
29 | شنبه | 5:11 | 6:40 | 13:19 | 19:58 | 20:17 | 0:35 |
30 | يك شنبه | 5:12 | 6:41 | 13:19 | 19:57 | 20:16 | 0:35 |
31 | دو شنبه | 5:13 | 6:41 | 13:19 | 19:56 | 20:15 | 0:35 |
شهريور
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | سه شنبه | 5:14 | 6:42 | 13:19 | 19:55 | 20:13 | 0:35 |
2 | چهار شنبه | 5:15 | 6:43 | 13:18 | 19:53 | 20:12 | 0:35 |
3 | پنج شنبه | 5:16 | 6:44 | 13:18 | 19:52 | 20:11 | 0:34 |
4 | جمعه | 5:17 | 6:44 | 13:18 | 19:51 | 20:09 | 0:34 |
5 | شنبه | 5:18 | 6:45 | 13:18 | 19:50 | 20:08 | 0:34 |
6 | يك شنبه | 5:19 | 6:46 | 13:17 | 19:48 | 20:07 | 0:34 |
7 | دو شنبه | 5:20 | 6:46 | 13:17 | 19:47 | 20:05 | 0:34 |
8 | سه شنبه | 5:20 | 6:47 | 13:17 | 19:46 | 20:04 | 0:33 |
9 | چهار شنبه | 5:21 | 6:48 | 13:16 | 19:44 | 20:02 | 0:33 |
10 | پنج شنبه | 5:22 | 6:49 | 13:16 | 19:43 | 20:01 | 0:33 |
11 | جمعه | 5:23 | 6:49 | 13:16 | 19:41 | 20:00 | 0:33 |
12 | شنبه | 5:24 | 6:50 | 13:15 | 19:40 | 19:58 | 0:33 |
13 | يك شنبه | 5:25 | 6:51 | 13:15 | 19:39 | 19:57 | 0:32 |
14 | دو شنبه | 5:26 | 6:52 | 13:15 | 19:37 | 19:55 | 0:32 |
15 | سه شنبه | 5:27 | 6:52 | 13:14 | 19:36 | 19:54 | 0:32 |
16 | چهار شنبه | 5:28 | 6:53 | 13:14 | 19:35 | 19:53 | 0:32 |
17 | پنج شنبه | 5:29 | 6:54 | 13:14 | 19:33 | 19:51 | 0:31 |
18 | جمعه | 5:30 | 6:54 | 13:13 | 19:32 | 19:50 | 0:31 |
19 | شنبه | 5:31 | 6:55 | 13:13 | 19:30 | 19:48 | 0:31 |
20 | يك شنبه | 5:31 | 6:56 | 13:13 | 19:29 | 19:47 | 0:31 |
21 | دو شنبه | 5:32 | 6:57 | 13:12 | 19:27 | 19:45 | 0:30 |
22 | سه شنبه | 5:33 | 6:57 | 13:12 | 19:26 | 19:44 | 0:30 |
23 | چهار شنبه | 5:34 | 6:58 | 13:12 | 19:25 | 19:43 | 0:30 |
24 | پنج شنبه | 5:35 | 6:59 | 13:11 | 19:23 | 19:41 | 0:29 |
25 | جمعه | 5:36 | 6:59 | 13:11 | 19:22 | 19:40 | 0:29 |
26 | شنبه | 5:37 | 7:00 | 13:11 | 19:20 | 19:38 | 0:29 |
27 | يك شنبه | 5:37 | 7:01 | 13:10 | 19:19 | 19:37 | 0:29 |
28 | دو شنبه | 5:38 | 7:02 | 13:10 | 19:17 | 19:35 | 0:28 |
29 | سه شنبه | 5:39 | 7:02 | 13:09 | 19:16 | 19:34 | 0:28 |
30 | چهار شنبه | 5:40 | 7:03 | 13:09 | 19:15 | 19:32 | 23:28 |
31 | پنج شنبه | 4:41 | 6:04 | 12:09 | 18:13 | 18:31 | 23:27 |
مهر
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | جمعه | 4:42 | 6:04 | 12:08 | 18:12 | 18:30 | 23:27 |
2 | شنبه | 4:42 | 6:05 | 12:08 | 18:10 | 18:28 | 23:27 |
3 | يك شنبه | 4:43 | 6:06 | 12:08 | 18:09 | 18:27 | 23:26 |
4 | دو شنبه | 4:44 | 6:07 | 12:07 | 18:07 | 18:25 | 23:26 |
5 | سه شنبه | 4:45 | 6:07 | 12:07 | 18:06 | 18:24 | 23:26 |
6 | چهار شنبه | 4:46 | 6:08 | 12:07 | 18:05 | 18:22 | 23:26 |
7 | پنج شنبه | 4:46 | 6:09 | 12:06 | 18:03 | 18:21 | 23:25 |
8 | جمعه | 4:47 | 6:10 | 12:06 | 18:02 | 18:20 | 23:25 |
9 | شنبه | 4:48 | 6:10 | 12:06 | 18:00 | 18:18 | 23:25 |
10 | يك شنبه | 4:49 | 6:11 | 12:05 | 17:59 | 18:17 | 23:24 |
11 | دو شنبه | 4:50 | 6:12 | 12:05 | 17:58 | 18:15 | 23:24 |
12 | سه شنبه | 4:50 | 6:13 | 12:05 | 17:56 | 18:14 | 23:24 |
13 | چهار شنبه | 4:51 | 6:13 | 12:04 | 17:55 | 18:13 | 23:23 |
14 | پنج شنبه | 4:52 | 6:14 | 12:04 | 17:53 | 18:11 | 23:23 |
15 | جمعه | 4:53 | 6:15 | 12:04 | 17:52 | 18:10 | 23:23 |
16 | شنبه | 4:53 | 6:16 | 12:04 | 17:51 | 18:09 | 23:23 |
17 | يك شنبه | 4:54 | 6:17 | 12:03 | 17:49 | 18:07 | 23:22 |
18 | دو شنبه | 4:55 | 6:17 | 12:03 | 17:48 | 18:06 | 23:22 |
19 | سه شنبه | 4:56 | 6:18 | 12:03 | 17:47 | 18:05 | 23:22 |
20 | چهار شنبه | 4:57 | 6:19 | 12:02 | 17:45 | 18:03 | 23:21 |
21 | پنج شنبه | 4:57 | 6:20 | 12:02 | 17:44 | 18:02 | 23:21 |
22 | جمعه | 4:58 | 6:21 | 12:02 | 17:43 | 18:01 | 23:21 |
23 | شنبه | 4:59 | 6:21 | 12:02 | 17:42 | 18:00 | 23:21 |
24 | يك شنبه | 5:00 | 6:22 | 12:02 | 17:40 | 17:58 | 23:20 |
25 | دو شنبه | 5:00 | 6:23 | 12:01 | 17:39 | 17:57 | 23:20 |
26 | سه شنبه | 5:01 | 6:24 | 12:01 | 17:38 | 17:56 | 23:20 |
27 | چهار شنبه | 5:02 | 6:25 | 12:01 | 17:37 | 17:55 | 23:20 |
28 | پنج شنبه | 5:03 | 6:26 | 12:01 | 17:35 | 17:54 | 23:20 |
29 | جمعه | 5:04 | 6:27 | 12:01 | 17:34 | 17:52 | 23:19 |
30 | شنبه | 5:04 | 6:27 | 12:00 | 17:33 | 17:51 | 23:19 |
آبان
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | يك شنبه | 5:05 | 6:28 | 12:00 | 17:32 | 17:50 | 23:19 |
2 | دو شنبه | 5:06 | 6:29 | 12:00 | 17:31 | 17:49 | 23:19 |
3 | سه شنبه | 5:07 | 6:30 | 12:00 | 17:30 | 17:48 | 23:19 |
4 | چهار شنبه | 5:08 | 6:31 | 12:00 | 17:29 | 17:47 | 23:18 |
5 | پنج شنبه | 5:08 | 6:32 | 12:00 | 17:27 | 17:46 | 23:18 |
6 | جمعه | 5:09 | 6:33 | 12:00 | 17:26 | 17:45 | 23:18 |
7 | شنبه | 5:10 | 6:34 | 12:00 | 17:25 | 17:44 | 23:18 |
8 | يك شنبه | 5:11 | 6:35 | 12:00 | 17:24 | 17:43 | 23:18 |
9 | دو شنبه | 5:12 | 6:35 | 12:00 | 17:23 | 17:42 | 23:18 |
10 | سه شنبه | 5:12 | 6:36 | 12:00 | 17:22 | 17:41 | 23:18 |
11 | چهار شنبه | 5:13 | 6:37 | 12:00 | 17:21 | 17:40 | 23:18 |
12 | پنج شنبه | 5:14 | 6:38 | 12:00 | 17:20 | 17:39 | 23:18 |
13 | جمعه | 5:15 | 6:39 | 12:00 | 17:19 | 17:38 | 23:18 |
14 | شنبه | 5:16 | 6:40 | 12:00 | 17:19 | 17:37 | 23:18 |
15 | يك شنبه | 5:17 | 6:41 | 12:00 | 17:18 | 17:36 | 23:18 |
16 | دو شنبه | 5:17 | 6:42 | 12:00 | 17:17 | 17:36 | 23:17 |
17 | سه شنبه | 5:18 | 6:43 | 12:00 | 17:16 | 17:35 | 23:17 |
18 | چهار شنبه | 5:19 | 6:44 | 12:00 | 17:15 | 17:34 | 23:18 |
19 | پنج شنبه | 5:20 | 6:45 | 12:00 | 17:14 | 17:33 | 23:18 |
20 | جمعه | 5:21 | 6:46 | 12:00 | 17:14 | 17:33 | 23:18 |
21 | شنبه | 5:21 | 6:47 | 12:00 | 17:13 | 17:32 | 23:18 |
22 | يك شنبه | 5:22 | 6:48 | 12:00 | 17:12 | 17:31 | 23:18 |
23 | دو شنبه | 5:23 | 6:49 | 12:00 | 17:12 | 17:31 | 23:18 |
24 | سه شنبه | 5:24 | 6:50 | 12:01 | 17:11 | 17:30 | 23:18 |
25 | چهار شنبه | 5:25 | 6:51 | 12:01 | 17:10 | 17:29 | 23:18 |
26 | پنج شنبه | 5:26 | 6:52 | 12:01 | 17:10 | 17:29 | 23:18 |
27 | جمعه | 5:26 | 6:53 | 12:01 | 17:09 | 17:28 | 23:18 |
28 | شنبه | 5:27 | 6:54 | 12:01 | 17:09 | 17:28 | 23:18 |
29 | يك شنبه | 5:28 | 6:55 | 12:02 | 17:08 | 17:27 | 23:19 |
30 | دو شنبه | 5:29 | 6:56 | 12:02 | 17:08 | 17:27 | 23:19 |
آذر
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | سه شنبه | 5:30 | 6:56 | 12:02 | 17:07 | 17:27 | 23:19 |
2 | چهار شنبه | 5:31 | 6:57 | 12:02 | 17:07 | 17:26 | 23:19 |
3 | پنج شنبه | 5:31 | 6:58 | 12:03 | 17:07 | 17:26 | 23:19 |
4 | جمعه | 5:32 | 6:59 | 12:03 | 17:06 | 17:26 | 23:20 |
5 | شنبه | 5:33 | 7:00 | 12:03 | 17:06 | 17:25 | 23:20 |
6 | يك شنبه | 5:34 | 7:01 | 12:04 | 17:06 | 17:25 | 23:20 |
7 | دو شنبه | 5:35 | 7:02 | 12:04 | 17:05 | 17:25 | 23:20 |
8 | سه شنبه | 5:35 | 7:03 | 12:04 | 17:05 | 17:25 | 23:21 |
9 | چهار شنبه | 5:36 | 7:04 | 12:05 | 17:05 | 17:25 | 23:21 |
10 | پنج شنبه | 5:37 | 7:05 | 12:05 | 17:05 | 17:25 | 23:21 |
11 | جمعه | 5:38 | 7:06 | 12:05 | 17:05 | 17:24 | 23:22 |
12 | شنبه | 5:39 | 7:07 | 12:06 | 17:05 | 17:24 | 23:22 |
13 | يك شنبه | 5:39 | 7:07 | 12:06 | 17:05 | 17:24 | 23:22 |
14 | دو شنبه | 5:40 | 7:08 | 12:06 | 17:05 | 17:24 | 23:23 |
15 | سه شنبه | 5:41 | 7:09 | 12:07 | 17:05 | 17:24 | 23:23 |
16 | چهار شنبه | 5:42 | 7:10 | 12:07 | 17:05 | 17:24 | 23:23 |
17 | پنج شنبه | 5:42 | 7:11 | 12:08 | 17:05 | 17:25 | 23:24 |
18 | جمعه | 5:43 | 7:11 | 12:08 | 17:05 | 17:25 | 23:24 |
19 | شنبه | 5:44 | 7:12 | 12:09 | 17:05 | 17:25 | 23:25 |
20 | يك شنبه | 5:44 | 7:13 | 12:09 | 17:05 | 17:25 | 23:25 |
21 | دو شنبه | 5:45 | 7:14 | 12:10 | 17:05 | 17:25 | 23:25 |
22 | سه شنبه | 5:46 | 7:14 | 12:10 | 17:06 | 17:26 | 23:26 |
23 | چهار شنبه | 5:46 | 7:15 | 12:10 | 17:06 | 17:26 | 23:26 |
24 | پنج شنبه | 5:47 | 7:16 | 12:11 | 17:06 | 17:26 | 23:27 |
25 | جمعه | 5:48 | 7:16 | 12:11 | 17:06 | 17:26 | 23:27 |
26 | شنبه | 5:48 | 7:17 | 12:12 | 17:07 | 17:27 | 23:28 |
27 | يك شنبه | 5:49 | 7:18 | 12:12 | 17:07 | 17:27 | 23:28 |
28 | دو شنبه | 5:49 | 7:18 | 12:13 | 17:08 | 17:28 | 23:29 |
29 | سه شنبه | 5:50 | 7:19 | 12:13 | 17:08 | 17:28 | 23:29 |
30 | چهار شنبه | 5:50 | 7:19 | 12:14 | 17:09 | 17:29 | 23:30 |
دي
