تقویم اوقات شرعي اصفهان در سال 1400
۲۵ اسفند ۱۳۹۳ 0 نرم افزار
حضرت محمد صلى الله عليه و آله و سلّم فرمودند:
حَسبُ الرَّجُلِ مِن دِينِهِ ،كَثرَةُ مُحافَظَتِهِ على إقامَةِ الصَّلَواتِ .
در ديندارى مرد همين بس ، كه بر گزاردن نمازها بسيار مواظبت كند .
منبع: تنبيه الخواطر : 2 / 122 منتخب ميزان الحكمة : 328
تقویم اوقات شرعي اصفهان در سال 1400
فروردين
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | يك شنبه | 4:45 | 6:06 | 12:10 | 18:16 | 18:33 | 23:30 |
2 | دو شنبه | 5:44 | 7:05 | 13:10 | 19:16 | 19:34 | 0:29 |
3 | سه شنبه | 5:42 | 7:03 | 13:10 | 19:17 | 19:34 | 0:29 |
4 | چهار شنبه | 5:41 | 7:02 | 13:10 | 19:18 | 19:35 | 0:29 |
5 | پنج شنبه | 5:40 | 7:01 | 13:09 | 19:18 | 19:36 | 0:28 |
6 | جمعه | 5:38 | 6:59 | 13:09 | 19:19 | 19:37 | 0:28 |
7 | شنبه | 5:37 | 6:58 | 13:09 | 19:20 | 19:37 | 0:28 |
8 | يك شنبه | 5:35 | 6:57 | 13:08 | 19:21 | 19:38 | 0:27 |
9 | دو شنبه | 5:34 | 6:55 | 13:08 | 19:21 | 19:39 | 0:27 |
10 | سه شنبه | 5:32 | 6:54 | 13:08 | 19:22 | 19:39 | 0:26 |
11 | چهار شنبه | 5:31 | 6:53 | 13:07 | 19:23 | 19:40 | 0:26 |
12 | پنج شنبه | 5:30 | 6:51 | 13:07 | 19:23 | 19:41 | 0:26 |
13 | جمعه | 5:28 | 6:50 | 13:07 | 19:24 | 19:42 | 0:25 |
14 | شنبه | 5:27 | 6:49 | 13:07 | 19:25 | 19:42 | 0:25 |
15 | يك شنبه | 5:25 | 6:48 | 13:06 | 19:25 | 19:43 | 0:25 |
16 | دو شنبه | 5:24 | 6:46 | 13:06 | 19:26 | 19:44 | 0:24 |
17 | سه شنبه | 5:22 | 6:45 | 13:06 | 19:27 | 19:45 | 0:24 |
18 | چهار شنبه | 5:21 | 6:44 | 13:05 | 19:28 | 19:45 | 0:24 |
19 | پنج شنبه | 5:20 | 6:43 | 13:05 | 19:28 | 19:46 | 0:23 |
20 | جمعه | 5:18 | 6:41 | 13:05 | 19:29 | 19:47 | 0:23 |
21 | شنبه | 5:17 | 6:40 | 13:05 | 19:30 | 19:47 | 0:22 |
22 | يك شنبه | 5:15 | 6:39 | 13:04 | 19:30 | 19:48 | 0:22 |
23 | دو شنبه | 5:14 | 6:38 | 13:04 | 19:31 | 19:49 | 0:22 |
24 | سه شنبه | 5:12 | 6:36 | 13:04 | 19:32 | 19:50 | 0:21 |
25 | چهار شنبه | 5:11 | 6:35 | 13:04 | 19:33 | 19:50 | 0:21 |
26 | پنج شنبه | 5:10 | 6:34 | 13:03 | 19:33 | 19:51 | 0:21 |
27 | جمعه | 5:08 | 6:33 | 13:03 | 19:34 | 19:52 | 0:20 |
28 | شنبه | 5:07 | 6:32 | 13:03 | 19:35 | 19:53 | 0:20 |
29 | يك شنبه | 5:05 | 6:30 | 13:03 | 19:35 | 19:53 | 0:20 |
30 | دو شنبه | 5:04 | 6:29 | 13:02 | 19:36 | 19:54 | 0:19 |
31 | سه شنبه | 5:03 | 6:28 | 13:02 | 19:37 | 19:55 | 0:19 |
ارديبهشت
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | چهار شنبه | 5:01 | 6:27 | 13:02 | 19:38 | 19:56 | 0:19 |
2 | پنج شنبه | 5:00 | 6:26 | 13:02 | 19:38 | 19:56 | 0:18 |
3 | جمعه | 4:58 | 6:25 | 13:02 | 19:39 | 19:57 | 0:18 |
4 | شنبه | 4:57 | 6:24 | 13:01 | 19:40 | 19:58 | 0:18 |
5 | يك شنبه | 4:56 | 6:23 | 13:01 | 19:40 | 19:59 | 0:17 |
6 | دو شنبه | 4:54 | 6:22 | 13:01 | 19:41 | 20:00 | 0:17 |
7 | سه شنبه | 4:53 | 6:20 | 13:01 | 19:42 | 20:00 | 0:17 |
8 | چهار شنبه | 4:52 | 6:19 | 13:01 | 19:43 | 20:01 | 0:17 |
9 | پنج شنبه | 4:50 | 6:18 | 13:01 | 19:43 | 20:02 | 0:16 |
10 | جمعه | 4:49 | 6:17 | 13:01 | 19:44 | 20:03 | 0:16 |
11 | شنبه | 4:48 | 6:16 | 13:00 | 19:45 | 20:03 | 0:16 |
12 | يك شنبه | 4:47 | 6:15 | 13:00 | 19:46 | 20:04 | 0:15 |
13 | دو شنبه | 4:45 | 6:15 | 13:00 | 19:46 | 20:05 | 0:15 |
14 | سه شنبه | 4:44 | 6:14 | 13:00 | 19:47 | 20:06 | 0:15 |
15 | چهار شنبه | 4:43 | 6:13 | 13:00 | 19:48 | 20:07 | 0:15 |
16 | پنج شنبه | 4:42 | 6:12 | 13:00 | 19:49 | 20:07 | 0:15 |
17 | جمعه | 4:41 | 6:11 | 13:00 | 19:49 | 20:08 | 0:14 |
18 | شنبه | 4:39 | 6:10 | 13:00 | 19:50 | 20:09 | 0:14 |
19 | يك شنبه | 4:38 | 6:09 | 13:00 | 19:51 | 20:10 | 0:14 |
20 | دو شنبه | 4:37 | 6:08 | 13:00 | 19:51 | 20:10 | 0:14 |
21 | سه شنبه | 4:36 | 6:08 | 13:00 | 19:52 | 20:11 | 0:14 |
22 | چهار شنبه | 4:35 | 6:07 | 13:00 | 19:53 | 20:12 | 0:13 |
23 | پنج شنبه | 4:34 | 6:06 | 13:00 | 19:54 | 20:13 | 0:13 |
24 | جمعه | 4:33 | 6:05 | 13:00 | 19:54 | 20:13 | 0:13 |
25 | شنبه | 4:32 | 6:05 | 13:00 | 19:55 | 20:14 | 0:13 |
26 | يك شنبه | 4:31 | 6:04 | 13:00 | 19:56 | 20:15 | 0:13 |
27 | دو شنبه | 4:30 | 6:03 | 13:00 | 19:56 | 20:16 | 0:13 |
28 | سه شنبه | 4:29 | 6:03 | 13:00 | 19:57 | 20:16 | 0:13 |
29 | چهار شنبه | 4:28 | 6:02 | 13:00 | 19:58 | 20:17 | 0:13 |
30 | پنج شنبه | 4:27 | 6:02 | 13:00 | 19:59 | 20:18 | 0:13 |
31 | جمعه | 4:27 | 6:01 | 13:00 | 19:59 | 20:19 | 0:12 |
خرداد
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | شنبه | 4:26 | 6:00 | 13:00 | 20:00 | 20:19 | 0:12 |
2 | يك شنبه | 4:25 | 6:00 | 13:00 | 20:01 | 20:20 | 0:12 |
3 | دو شنبه | 4:24 | 5:59 | 13:00 | 20:01 | 20:21 | 0:12 |
4 | سه شنبه | 4:23 | 5:59 | 13:00 | 20:02 | 20:21 | 0:12 |
5 | چهار شنبه | 4:23 | 5:59 | 13:00 | 20:02 | 20:22 | 0:12 |
6 | پنج شنبه | 4:22 | 5:58 | 13:00 | 20:03 | 20:23 | 0:12 |
7 | جمعه | 4:21 | 5:58 | 13:01 | 20:04 | 20:23 | 0:12 |
8 | شنبه | 4:21 | 5:57 | 13:01 | 20:04 | 20:24 | 0:12 |
9 | يك شنبه | 4:20 | 5:57 | 13:01 | 20:05 | 20:25 | 0:12 |
10 | دو شنبه | 4:20 | 5:57 | 13:01 | 20:06 | 20:25 | 0:12 |
11 | سه شنبه | 4:19 | 5:56 | 13:01 | 20:06 | 20:26 | 0:12 |
12 | چهار شنبه | 4:19 | 5:56 | 13:01 | 20:07 | 20:27 | 0:12 |
13 | پنج شنبه | 4:18 | 5:56 | 13:01 | 20:07 | 20:27 | 0:13 |
14 | جمعه | 4:18 | 5:56 | 13:02 | 20:08 | 20:28 | 0:13 |
15 | شنبه | 4:18 | 5:56 | 13:02 | 20:08 | 20:28 | 0:13 |
16 | يك شنبه | 4:17 | 5:55 | 13:02 | 20:09 | 20:29 | 0:13 |
17 | دو شنبه | 4:17 | 5:55 | 13:02 | 20:09 | 20:29 | 0:13 |
18 | سه شنبه | 4:17 | 5:55 | 13:02 | 20:10 | 20:30 | 0:13 |
19 | چهار شنبه | 4:16 | 5:55 | 13:03 | 20:10 | 20:30 | 0:13 |
20 | پنج شنبه | 4:16 | 5:55 | 13:03 | 20:11 | 20:31 | 0:13 |
21 | جمعه | 4:16 | 5:55 | 13:03 | 20:11 | 20:31 | 0:13 |
22 | شنبه | 4:16 | 5:55 | 13:03 | 20:11 | 20:32 | 0:14 |
23 | يك شنبه | 4:16 | 5:55 | 13:03 | 20:12 | 20:32 | 0:14 |
24 | دو شنبه | 4:16 | 5:55 | 13:04 | 20:12 | 20:32 | 0:14 |
25 | سه شنبه | 4:16 | 5:55 | 13:04 | 20:13 | 20:33 | 0:14 |
26 | چهار شنبه | 4:16 | 5:55 | 13:04 | 20:13 | 20:33 | 0:14 |
27 | پنج شنبه | 4:16 | 5:55 | 13:04 | 20:13 | 20:33 | 0:15 |
28 | جمعه | 4:16 | 5:56 | 13:04 | 20:14 | 20:34 | 0:15 |
29 | شنبه | 4:16 | 5:56 | 13:05 | 20:14 | 20:34 | 0:15 |
30 | يك شنبه | 4:16 | 5:56 | 13:05 | 20:14 | 20:34 | 0:15 |
31 | دو شنبه | 4:16 | 5:56 | 13:05 | 20:14 | 20:34 | 0:15 |
تير
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | سه شنبه | 4:17 | 5:56 | 13:05 | 20:14 | 20:35 | 0:16 |
2 | چهار شنبه | 4:17 | 5:57 | 13:06 | 20:15 | 20:35 | 0:16 |
3 | پنج شنبه | 4:17 | 5:57 | 13:06 | 20:15 | 20:35 | 0:16 |
4 | جمعه | 4:17 | 5:57 | 13:06 | 20:15 | 20:35 | 0:16 |
5 | شنبه | 4:18 | 5:57 | 13:06 | 20:15 | 20:35 | 0:17 |
6 | يك شنبه | 4:18 | 5:58 | 13:06 | 20:15 | 20:35 | 0:17 |
7 | دو شنبه | 4:19 | 5:58 | 13:07 | 20:15 | 20:35 | 0:17 |
8 | سه شنبه | 4:19 | 5:58 | 13:07 | 20:15 | 20:35 | 0:17 |
9 | چهار شنبه | 4:20 | 5:59 | 13:07 | 20:15 | 20:35 | 0:18 |
10 | پنج شنبه | 4:20 | 5:59 | 13:07 | 20:15 | 20:35 | 0:18 |
11 | جمعه | 4:21 | 6:00 | 13:07 | 20:15 | 20:35 | 0:18 |
12 | شنبه | 4:21 | 6:00 | 13:08 | 20:15 | 20:35 | 0:18 |
13 | يك شنبه | 4:22 | 6:01 | 13:08 | 20:15 | 20:35 | 0:19 |
14 | دو شنبه | 4:22 | 6:01 | 13:08 | 20:15 | 20:35 | 0:19 |
15 | سه شنبه | 4:23 | 6:01 | 13:08 | 20:15 | 20:34 | 0:19 |
16 | چهار شنبه | 4:24 | 6:02 | 13:08 | 20:14 | 20:34 | 0:19 |
17 | پنج شنبه | 4:24 | 6:02 | 13:08 | 20:14 | 20:34 | 0:20 |
18 | جمعه | 4:25 | 6:03 | 13:09 | 20:14 | 20:34 | 0:20 |
19 | شنبه | 4:26 | 6:04 | 13:09 | 20:14 | 20:34 | 0:20 |
20 | يك شنبه | 4:27 | 6:04 | 13:09 | 20:13 | 20:33 | 0:20 |
21 | دو شنبه | 4:27 | 6:05 | 13:09 | 20:13 | 20:33 | 0:21 |
22 | سه شنبه | 4:28 | 6:05 | 13:09 | 20:13 | 20:32 | 0:21 |
23 | چهار شنبه | 4:29 | 6:06 | 13:09 | 20:12 | 20:32 | 0:21 |
24 | پنج شنبه | 4:30 | 6:06 | 13:09 | 20:12 | 20:32 | 0:21 |
25 | جمعه | 4:31 | 6:07 | 13:09 | 20:12 | 20:31 | 0:22 |
26 | شنبه | 4:32 | 6:08 | 13:10 | 20:11 | 20:31 | 0:22 |
27 | يك شنبه | 4:32 | 6:08 | 13:10 | 20:11 | 20:30 | 0:22 |
28 | دو شنبه | 4:33 | 6:09 | 13:10 | 20:10 | 20:30 | 0:22 |
29 | سه شنبه | 4:34 | 6:09 | 13:10 | 20:10 | 20:29 | 0:22 |
30 | چهار شنبه | 4:35 | 6:10 | 13:10 | 20:09 | 20:29 | 0:23 |
31 | پنج شنبه | 4:36 | 6:11 | 13:10 | 20:09 | 20:28 | 0:23 |
مرداد
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | جمعه | 4:37 | 6:11 | 13:10 | 20:08 | 20:27 | 0:23 |
2 | شنبه | 4:38 | 6:12 | 13:10 | 20:07 | 20:27 | 0:23 |
3 | يك شنبه | 4:39 | 6:13 | 13:10 | 20:07 | 20:26 | 0:23 |
4 | دو شنبه | 4:40 | 6:13 | 13:10 | 20:06 | 20:25 | 0:23 |
5 | سه شنبه | 4:41 | 6:14 | 13:10 | 20:05 | 20:24 | 0:24 |
6 | چهار شنبه | 4:42 | 6:15 | 13:10 | 20:05 | 20:24 | 0:24 |
7 | پنج شنبه | 4:43 | 6:15 | 13:10 | 20:04 | 20:23 | 0:24 |
8 | جمعه | 4:44 | 6:16 | 13:10 | 20:03 | 20:22 | 0:24 |
9 | شنبه | 4:45 | 6:17 | 13:10 | 20:02 | 20:21 | 0:24 |
10 | يك شنبه | 4:46 | 6:17 | 13:10 | 20:02 | 20:20 | 0:24 |
11 | دو شنبه | 4:47 | 6:18 | 13:10 | 20:01 | 20:20 | 0:24 |
12 | سه شنبه | 4:48 | 6:19 | 13:10 | 20:00 | 20:19 | 0:24 |
13 | چهار شنبه | 4:49 | 6:19 | 13:09 | 19:59 | 20:18 | 0:24 |
14 | پنج شنبه | 4:50 | 6:20 | 13:09 | 19:58 | 20:17 | 0:24 |
15 | جمعه | 4:51 | 6:21 | 13:09 | 19:57 | 20:16 | 0:24 |
16 | شنبه | 4:51 | 6:21 | 13:09 | 19:56 | 20:15 | 0:24 |
17 | يك شنبه | 4:52 | 6:22 | 13:09 | 19:55 | 20:14 | 0:24 |
18 | دو شنبه | 4:53 | 6:23 | 13:09 | 19:54 | 20:13 | 0:24 |
19 | سه شنبه | 4:54 | 6:23 | 13:09 | 19:53 | 20:12 | 0:24 |
20 | چهار شنبه | 4:55 | 6:24 | 13:09 | 19:52 | 20:11 | 0:24 |
21 | پنج شنبه | 4:56 | 6:25 | 13:08 | 19:51 | 20:10 | 0:24 |
22 | جمعه | 4:57 | 6:26 | 13:08 | 19:50 | 20:09 | 0:24 |
23 | شنبه | 4:58 | 6:26 | 13:08 | 19:49 | 20:08 | 0:24 |
24 | يك شنبه | 4:59 | 6:27 | 13:08 | 19:48 | 20:07 | 0:24 |
25 | دو شنبه | 5:00 | 6:28 | 13:08 | 19:47 | 20:05 | 0:24 |
26 | سه شنبه | 5:01 | 6:28 | 13:07 | 19:46 | 20:04 | 0:24 |
27 | چهار شنبه | 5:02 | 6:29 | 13:07 | 19:45 | 20:03 | 0:24 |
28 | پنج شنبه | 5:03 | 6:30 | 13:07 | 19:44 | 20:02 | 0:24 |
29 | جمعه | 5:04 | 6:30 | 13:07 | 19:43 | 20:01 | 0:24 |
30 | شنبه | 5:05 | 6:31 | 13:06 | 19:41 | 20:00 | 0:24 |
31 | يك شنبه | 5:06 | 6:32 | 13:06 | 19:40 | 19:58 | 0:23 |
شهريور
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | دو شنبه | 5:07 | 6:32 | 13:06 | 19:39 | 19:57 | 0:23 |
2 | سه شنبه | 5:07 | 6:33 | 13:06 | 19:38 | 19:56 | 0:23 |
3 | چهار شنبه | 5:08 | 6:34 | 13:05 | 19:37 | 19:55 | 0:23 |
4 | پنج شنبه | 5:09 | 6:34 | 13:05 | 19:36 | 19:53 | 0:23 |
5 | جمعه | 5:10 | 6:35 | 13:05 | 19:34 | 19:52 | 0:23 |
6 | شنبه | 5:11 | 6:35 | 13:05 | 19:33 | 19:51 | 0:22 |
7 | يك شنبه | 5:12 | 6:36 | 13:04 | 19:32 | 19:50 | 0:22 |
8 | دو شنبه | 5:13 | 6:37 | 13:04 | 19:31 | 19:48 | 0:22 |
9 | سه شنبه | 5:14 | 6:37 | 13:04 | 19:29 | 19:47 | 0:22 |
10 | چهار شنبه | 5:14 | 6:38 | 13:03 | 19:28 | 19:46 | 0:22 |
11 | پنج شنبه | 5:15 | 6:39 | 13:03 | 19:27 | 19:44 | 0:21 |
12 | جمعه | 5:16 | 6:39 | 13:03 | 19:25 | 19:43 | 0:21 |
13 | شنبه | 5:17 | 6:40 | 13:02 | 19:24 | 19:42 | 0:21 |
14 | يك شنبه | 5:18 | 6:41 | 13:02 | 19:23 | 19:40 | 0:21 |
15 | دو شنبه | 5:18 | 6:41 | 13:02 | 19:22 | 19:39 | 0:20 |
16 | سه شنبه | 5:19 | 6:42 | 13:01 | 19:20 | 19:38 | 0:20 |
17 | چهار شنبه | 5:20 | 6:43 | 13:01 | 19:19 | 19:36 | 0:20 |
18 | پنج شنبه | 5:21 | 6:43 | 13:01 | 19:18 | 19:35 | 0:20 |
19 | جمعه | 5:22 | 6:44 | 13:00 | 19:16 | 19:34 | 0:19 |
20 | شنبه | 5:22 | 6:44 | 13:00 | 19:15 | 19:32 | 0:19 |
21 | يك شنبه | 5:23 | 6:45 | 13:00 | 19:14 | 19:31 | 0:19 |
22 | دو شنبه | 5:24 | 6:46 | 12:59 | 19:12 | 19:30 | 0:18 |
23 | سه شنبه | 5:25 | 6:46 | 12:59 | 19:11 | 19:28 | 0:18 |
24 | چهار شنبه | 5:25 | 6:47 | 12:58 | 19:10 | 19:27 | 0:18 |
25 | پنج شنبه | 5:26 | 6:48 | 12:58 | 19:08 | 19:26 | 0:18 |
26 | جمعه | 5:27 | 6:48 | 12:58 | 19:07 | 19:24 | 0:17 |
27 | شنبه | 5:28 | 6:49 | 12:57 | 19:05 | 19:23 | 0:17 |
28 | يك شنبه | 5:28 | 6:50 | 12:57 | 19:04 | 19:22 | 0:17 |
29 | دو شنبه | 5:29 | 6:50 | 12:57 | 19:03 | 19:20 | 0:16 |
30 | سه شنبه | 5:30 | 6:51 | 12:56 | 19:01 | 19:19 | 23:16 |
31 | چهار شنبه | 4:31 | 5:51 | 11:56 | 18:00 | 18:17 | 23:16 |
مهر
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | پنج شنبه | 4:31 | 5:52 | 11:56 | 17:59 | 18:16 | 23:15 |
2 | جمعه | 4:32 | 5:53 | 11:55 | 17:57 | 18:15 | 23:15 |
3 | شنبه | 4:33 | 5:53 | 11:55 | 17:56 | 18:13 | 23:15 |
4 | يك شنبه | 4:33 | 5:54 | 11:55 | 17:55 | 18:12 | 23:14 |
5 | دو شنبه | 4:34 | 5:55 | 11:54 | 17:53 | 18:11 | 23:14 |
6 | سه شنبه | 4:35 | 5:55 | 11:54 | 17:52 | 18:09 | 23:14 |
7 | چهار شنبه | 4:36 | 5:56 | 11:54 | 17:51 | 18:08 | 23:13 |
8 | پنج شنبه | 4:36 | 5:57 | 11:53 | 17:49 | 18:07 | 23:13 |
9 | جمعه | 4:37 | 5:57 | 11:53 | 17:48 | 18:05 | 23:13 |
10 | شنبه | 4:38 | 5:58 | 11:53 | 17:47 | 18:04 | 23:13 |
11 | يك شنبه | 4:38 | 5:59 | 11:52 | 17:45 | 18:03 | 23:12 |
12 | دو شنبه | 4:39 | 5:59 | 11:52 | 17:44 | 18:02 | 23:12 |
13 | سه شنبه | 4:40 | 6:00 | 11:52 | 17:43 | 18:00 | 23:12 |
14 | چهار شنبه | 4:40 | 6:01 | 11:51 | 17:42 | 17:59 | 23:11 |
15 | پنج شنبه | 4:41 | 6:01 | 11:51 | 17:40 | 17:58 | 23:11 |
16 | جمعه | 4:42 | 6:02 | 11:51 | 17:39 | 17:57 | 23:11 |
17 | شنبه | 4:43 | 6:03 | 11:51 | 17:38 | 17:55 | 23:11 |
18 | يك شنبه | 4:43 | 6:04 | 11:50 | 17:37 | 17:54 | 23:10 |
19 | دو شنبه | 4:44 | 6:04 | 11:50 | 17:35 | 17:53 | 23:10 |
20 | سه شنبه | 4:45 | 6:05 | 11:50 | 17:34 | 17:52 | 23:10 |
21 | چهار شنبه | 4:45 | 6:06 | 11:50 | 17:33 | 17:50 | 23:09 |
22 | پنج شنبه | 4:46 | 6:06 | 11:49 | 17:32 | 17:49 | 23:09 |
23 | جمعه | 4:47 | 6:07 | 11:49 | 17:30 | 17:48 | 23:09 |
24 | شنبه | 4:47 | 6:08 | 11:49 | 17:29 | 17:47 | 23:09 |
25 | يك شنبه | 4:48 | 6:09 | 11:49 | 17:28 | 17:46 | 23:08 |
26 | دو شنبه | 4:49 | 6:09 | 11:48 | 17:27 | 17:45 | 23:08 |
27 | سه شنبه | 4:50 | 6:10 | 11:48 | 17:26 | 17:44 | 23:08 |
28 | چهار شنبه | 4:50 | 6:11 | 11:48 | 17:25 | 17:42 | 23:08 |
29 | پنج شنبه | 4:51 | 6:12 | 11:48 | 17:24 | 17:41 | 23:08 |
30 | جمعه | 4:52 | 6:13 | 11:48 | 17:23 | 17:40 | 23:07 |
آبان
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | شنبه | 4:52 | 6:13 | 11:48 | 17:21 | 17:39 | 23:07 |
2 | يك شنبه | 4:53 | 6:14 | 11:47 | 17:20 | 17:38 | 23:07 |
3 | دو شنبه | 4:54 | 6:15 | 11:47 | 17:19 | 17:37 | 23:07 |
4 | سه شنبه | 4:55 | 6:16 | 11:47 | 17:18 | 17:36 | 23:07 |
5 | چهار شنبه | 4:55 | 6:17 | 11:47 | 17:17 | 17:35 | 23:07 |
6 | پنج شنبه | 4:56 | 6:17 | 11:47 | 17:16 | 17:34 | 23:07 |
7 | جمعه | 4:57 | 6:18 | 11:47 | 17:15 | 17:33 | 23:06 |
8 | شنبه | 4:57 | 6:19 | 11:47 | 17:14 | 17:32 | 23:06 |
9 | يك شنبه | 4:58 | 6:20 | 11:47 | 17:13 | 17:32 | 23:06 |
10 | دو شنبه | 4:59 | 6:21 | 11:47 | 17:13 | 17:31 | 23:06 |
11 | سه شنبه | 5:00 | 6:22 | 11:47 | 17:12 | 17:30 | 23:06 |
12 | چهار شنبه | 5:00 | 6:23 | 11:47 | 17:11 | 17:29 | 23:06 |
13 | پنج شنبه | 5:01 | 6:23 | 11:47 | 17:10 | 17:28 | 23:06 |
14 | جمعه | 5:02 | 6:24 | 11:47 | 17:09 | 17:27 | 23:06 |
15 | شنبه | 5:03 | 6:25 | 11:47 | 17:08 | 17:27 | 23:06 |
16 | يك شنبه | 5:03 | 6:26 | 11:47 | 17:08 | 17:26 | 23:06 |
17 | دو شنبه | 5:04 | 6:27 | 11:47 | 17:07 | 17:25 | 23:06 |
18 | سه شنبه | 5:05 | 6:28 | 11:47 | 17:06 | 17:25 | 23:06 |
19 | چهار شنبه | 5:06 | 6:29 | 11:47 | 17:05 | 17:24 | 23:06 |
20 | پنج شنبه | 5:06 | 6:30 | 11:47 | 17:05 | 17:23 | 23:06 |
21 | جمعه | 5:07 | 6:30 | 11:47 | 17:04 | 17:23 | 23:06 |
22 | شنبه | 5:08 | 6:31 | 11:48 | 17:04 | 17:22 | 23:06 |
23 | يك شنبه | 5:09 | 6:32 | 11:48 | 17:03 | 17:21 | 23:06 |
24 | دو شنبه | 5:10 | 6:33 | 11:48 | 17:02 | 17:21 | 23:06 |
25 | سه شنبه | 5:10 | 6:34 | 11:48 | 17:02 | 17:20 | 23:06 |
26 | چهار شنبه | 5:11 | 6:35 | 11:48 | 17:01 | 17:20 | 23:07 |
27 | پنج شنبه | 5:12 | 6:36 | 11:48 | 17:01 | 17:20 | 23:07 |
28 | جمعه | 5:13 | 6:37 | 11:49 | 17:00 | 17:19 | 23:07 |
29 | شنبه | 5:13 | 6:38 | 11:49 | 17:00 | 17:19 | 23:07 |
30 | يك شنبه | 5:14 | 6:39 | 11:49 | 17:00 | 17:18 | 23:07 |
آذر
روز | روز هفته | اذان صبح | طلوع آفتاب | اذان ظهر | غروب آفتاب | اذان مغرب | نيمه شب |
1 | دو شنبه | 5:15 | 6:39 | 11:49 | 16:59 | 17:18 | 23:07 |
2 | سه شنبه | 5:16 | 6:40 | 11:50 | 16:59 | 17:18 | 23:08 |
3 | چهار شنبه | 5:16 | 6:41 | 11:50 | 16:58 | 17:17 | 23:08 |
4 | پنج شنبه | 5:17 | 6:42 | 11:50 | 16:58 | 17:17 | 23:08 |
5 | جمعه | 5:18 | 6:43 | 11:51 | 16:58 | 17:17 | 23:08 |
6 | شنبه | 5:19 | 6:44 | 11:51 | 16:58 | 17:17 | 23:09 |
7 | يك شنبه | 5:20 | 6:45 | 11:51 | 16:58 | 17:17 | 23:09 |
8 | دو شنبه | 5:20 | 6:46 | 11:52 | 16:57 | 17:16 | 23:09 |
9 | سه شنبه | 5:21 | 6:46 | 11:52 | 16:57 | 17:16 | 23:10 |
10 | چهار شنبه | 5:22 | 6:47 | 11:52 | 16:57 | 17:16 | 23:10 |
11 | پنج شنبه | 5:23 | 6:48 | 11:53 | 16:57 | 17:16 | 23:10 |
12 | جمعه | 5:23 | 6:49 | 11:53 | 16:57 | 17:16 | 23:11 |
13 | شنبه | 5:24 | 6:50 | 11:54 | 16:57 | 17:16 | 23:11 |
14 | يك شنبه | 5:25 | 6:51 | 11:54 | 16:57 | 17:16 | 23:11 |
15 | دو شنبه | 5:25 | 6:51 | 11:54 | 16:57 | 17:16 | 23:12 |
16 | سه شنبه | 5:26 | 6:52 | 11:55 | 16:57 | 17:17 | 23:12 |
17 | چهار شنبه | 5:27 | 6:53 | 11:55 | 16:57 | 17:17 | 23:12 |
18 | پنج شنبه | 5:27 | 6:54 | 11:56 | 16:57 | 17:17 | 23:13 |
19 | جمعه | 5:28 | 6:54 | 11:56 | 16:58 | 17:17 | 23:13 |
20 | شنبه | 5:29 | 6:55 | 11:57 | 16:58 | 17:17 | 23:14 |
21 | يك شنبه | 5:29 | 6:56 | 11:57 | 16:58 | 17:17 | 23:14 |
22 | دو شنبه | 5:30 | 6:57 | 11:58 | 16:58 | 17:18 | 23:15 |
23 | سه شنبه | 5:31 | 6:57 | 11:58 | 16:59 | 17:18 | 23:15 |
24 | چهار شنبه | 5:31 | 6:58 | 11:58 | 16:59 | 17:18 | 23:15 |
25 | پنج شنبه | 5:32 | 6:59 | 11:59 | 16:59 | 17:19 | 23:16 |
26 | جمعه | 5:33 | 6:59 | 11:59 | 17:00 | 17:19 | 23:16 |
27 | شنبه | 5:33 | 7:00 | 12:00 | 17:00 | 17:20 | 23:17 |
28 | يك شنبه | 5:34 | 7:00 | 12:00 | 17:01 | 17:20 | 23:17 |
29 | دو شنبه | 5:34 | 7:01 | 12:01 | 17:01 | 17:20 | 23:18 |
30 | سه شنبه | 5:35 | 7:01 | 12:01 | 17:01 | 17:21 | 23:18 |
دي
